South Carolina
Other Years: 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996
2001 Horseshoe Schedule
| Date | Name | Location | Format | Director | Time | |
|---|---|---|---|---|---|---|
| 03/10/2001 | Workman Open | York | Non-Sanct. | SW | 9:30AM | n/a |
| 03/17/2001 | Hill City Open | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 03/24/2001 | Mule Shoe Open | Newberry | Sng/$,TR | SS | 9:30AM | results |
| 03/31/2001 | St. Patricks Day | Clover | Sng/$,TR | JG | 9:30AM | results |
| 04/07/2001 | Spring Open | York | Sng/$ | SW | 9:30AM | results |
| 04/14/2001 | Peach Blossom | Greenville | Sng/$ | JK | 9:30AM | results |
| 04/21/2001 | Fresh Air Open | Union | DBL/$ | NM | 9:30AM | results |
| 04/28/2001 | Agrifest Open | Newberry | Sng/$,TR | SS | 9:30AM | results |
| 05/05/2001 | Maroon & White | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 05/12/2001 | Big Rock Open | Clover | Sng/$,TR,TP | JG | 9:30AM | results |
| 05/19/2001 | Cougar | York | Sng/$ | SW | 9:30AM | results |
| 05/26/2001 | Broad River Open | Lockhart | Dbl/$ | NM | 9:30AM | results |
| 06/02/2001 | Shady Shoes Open | Newberry | Sng/$,TR | SS | 9:30AM | results |
| 06/09/2001 | SC State Doubles | Clover | Dbl/$ | RT | 9:30AM | results |
| 06/16/2001 | Moose Lodge OPen | Garden City | Dbl/$ | WC | 9:30AM | n/a |
| 06/23/2001 | Blue Devil Open | York | Sng/$ | SW | 9:30AM | results |
| 06/30/2001 | McDade Open | Union | Non-Sanct. | NM | 9:30AM | canceled |
| 07/07/2001 | July Sun Open | Greenville | Sng/$ | JK | 9:30AM | results |
| 07/14/2001 | Tiffany Open | Clover (N) | Sng/$,TR | JG | 6:00PM | results |
| 07/21/2001 | Cornfield Open | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 07/28/2001 | Mid Summer Open | Newberry (N) | Sng/$ | SS | 6:00PM | results |
| 08-30/8-11/2001 | World Tournament | Hibbing,Mn | Sng | NHPA | TBA | n/a |
| 08/04/2001 | Vacation Open | York | Sng/$ | SW | 9:30AM | results |
| 08/11/2001 | Heat Wave Open | Clover (N) | Sng/$,TR | JG | 6:00PM | results |
| 08/18-19/2001 | SummerFun Open | Newberry (P) | Sng/$,TR | RT | TBA | results |
| 08/25/2001 | AJ Nave Open | Greenville | Sng/$ | JK | 9:30AM | results |
| 09/01/2001 | Fall Open | Clover (P) | Sng/$,TR | JG | 9:30AM | results |
| 09/08/2001 | Jacket Open | Union | Dbl/$ | NM | 9:30AM | canceled |
| 09/15/2001 | River Rat Open | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 09/22/2001 | Ron Taylor Doubles | Clover | Non-Sanct. | RT | 9:30AM | n/a |
| 09/29/2001 | Carolina Classic | Newberry | Sng/$ | YF | 9:30AM | results |
| 10/06/2001 | Autumn Open | York | Sng/$ | SW | 9:30AM | results |
| 10/13/2001 | SC State Singles | Clover | Sng/$,TR | RT | 9:30AM | results |
CODES:
N - Night Tournament D/N - Day/Night P - Preregistration Required $ - Cash TR - Trophies Sng - Singles Dbl - Doubles
TOURNAMENT DIRECTORS:
KQ - Keith Queen 864-545-6360 JK - Jackie Kelley 864-271-2398 RT - Ron Taylor 803-684-1453 SW - Susan Workman 803-222-5797 NM - Neal McDade 864-427-1402 SS - Scott Sawyer 803-321-1015 YF - Yancy Floyd 803-321-1015
** $10.00 Entry fee for all regular season tournaments ** $20.00 Entry fee for SummerFun ** $15.00 Entry fee for state tournaments ** $10.00 Entry fee for jackpot tournament note: Some lower classes may be subject to brackets or doubles format due to court availability.