South Carolina
Other Years: 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996
2002 Horseshoe Schedule
| Date | Name | Location | Format | Director | Time | |
|---|---|---|---|---|---|---|
| 03/09/2002 | Workman Open | York | Sng/TR | SW | 9:30AM | results |
| 03/16/2002 | Hill City Open | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 03/23/2002 | Windy Open | Clover | Sng/TR | RT | 9:30AM | results |
| 03/30/2002 | Spring Open | York | Sng/$ | SW | 9:30AM | results |
| 04/06/2002 | River Rat Open | Lockhart | Dbl/$ | KQ | 9:30AM | results |
| 04/13/2002 | Open | |||||
| 04/20/2002 | Mule Shoe Open | Newberry | Sng/$ | SS | 9:30AM | results |
| 04/27-28/2002 | Carolina Dogwood | Statesville (P) | Sng/$,TR | PS | TBA | * |
| 05/04/2002 | Big Rock Open | Clover | Sng/TP/$ | JG | 9:30AM | results |
| 05/11/2002 | Maroon & White | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 05/18/2002 | Cougar | York | Sng/$ | SW | 9:30AM | results |
| 05/25/2002 | Open | |||||
| 06/01/2002 | AJ Nave Memorial | Clover | Sng/TR | RT | 9:30AM | results |
| 06/08/2002 | SC State Doubles | Lockhart | Dbl/$ | Offs | 9:30AM | results |
| 06/15/2002 | Shdy Shoes Open | Newberry | Sng/$ | SS | 9:30AM | results |
| 06/22/2002 | Ron Taylor Doubles | Clover | Dbl/$ | RT | 9:30AM | |
| 06/29/2002 | Blue Devil Open | York | Sng/$ | SW | 9:30AM | results |
| 07/06/2002 | Cornfield Open | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 07/13/2002 | Tiffany Open | Clover (N) | Sng/$,TR | JG | 6:00PM | results |
| 07/20/2002 | Summer Open | York | Sng/$ | SW | 9:30AM | results |
| 07/27/2002 | Open | |||||
| 07-29/8-10/2002 | World Tournament | Red Deer, Alberta, CAN | Sng | NHPA | TBA | - |
| 08/03/2002 | Mid Summer Open | Clover (N) | Sng/$ | RT | 6:00PM | results |
| 08/10/2002 | Vacation Open | York | Sng/$ | SW | 9:30AM | results |
| 08/17-18/2002 | SummerFun Open | Newberry (P) | Sng/$,TR | RT | TBA | results |
| 08/24/2002 | Open | |||||
| 08/31/2002 | Heatwave Open | York | Sng/$ | SW | 9:30AM | results |
| 09/07/2002 | Norm Kelley Mem | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 09/14/2002 | Carolina Classic | Newberry | Sng/$ | SS | 9:30AM | results |
| 09/21/2002 | Springer Open | Statesville, NC | Sng/TR | PS | TBA | - |
| 09/28/2002 | Grady Whayle Open | Elizabethton, TN (P) | Sng/TR | SF | TBA | - |
| 10/05/2002 | Autumn Open | Clover | Sng/$ | RT | 9:30AM | results |
| 10/12/2002 | SC State Singles | York | Sng/$,TR | SC | 9:30AM | results |
CODES:
N - Night Tournament P - Preregistration Required $ - Cash TR - Trophies Sng - Singles Dbl - Doubles
TOURNAMENT DIRECTORS:
KQ - Keith Queen 864-545-6360 RT - Ron Taylor 803-684-1453 JG - Jamey Gordon 803-684-9572 SS - Scott Sawyer 803-321-1015
** $10.00 Entry fee for all regular season tournaments ** $20.00 Entry fee for SummerFun ** $15.00 Entry fee for state tournaments note: Some lower classes may be subject to brackets or doubles format due to court availability.