South Carolina
Other Years: 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996
2003 Horseshoe Schedule
| Date | Name | Location | Format | Director | Time | |
|---|---|---|---|---|---|---|
| 02/22/2003 | Deal Rd. Walking Doubles | Blacksburg (Brk) | Dbl/TR | KM | 9:30AM | results |
| 03/08/2003 | Icicle Open | York | Sng/TR | JG | 9:30AM | results |
| 03/15/2003 | Hill City Open | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 03/22/2003 | Windy Open | Clover | Sng/TR | RT | 9:30AM | results |
| 03/29/2003 | Spring Open | York | Sng/TR | JG | 9:30AM | results |
| 04/05/2003 | Broad River Open | Lockhart | Dbl/$ | KQ | 9:30AM | rainout |
| 04/12/2003 | Ron Taylor Open | Lowell, NC | Sng | PS | 9:30 | |
| 04/19/2003 | Mule Shoe Open | Newberry | Sng/TR | SS | 9:30AM | results |
| 04/26-27/2003 | Carolina Dogwood | Statesville, NC (P) | Sng/$,TR | PS | TBA | * |
| 05/03/2003 | Big Rock Open | Clover | Sng/TP/TR | RT | 9:30AM | results |
| 05/10/2002 | Maroon & White | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 05/17/2003 | Cougar Open | York | Sng/TR | SW | 9:30AM | results |
| 05/24/2003 | Magnolia Open | Lowell, NC | Sng/TR | BW | 9:30AM | |
| 05/31/2003 | AJ Nave Memorial | Clover | Sng/$ | RT | 9:30AM | results |
| 06/07/2003 | Shady Shoes Open | Newberry | Sng/TR | SS | 9:30AM | rainout |
| 06/14/2003 | SC State Doubles | York | Dbl/TR | Officers | 9:30AM | results |
| 06/21/2003 | Lowell Open | Lowell, NC | Sng/TR | BW | 9:30AM | |
| 06/28/2003 | Cornfield Open | Lockhart | Sng/TR | KQ | 9:30AM | results |
| 07/05/2003 | Blue Devil Open | York | Sng/$ | JG | 9:30AM | results |
| 07/12/2003 | Tiffany Open | Clover (N) | Sng/TR | RT | 6:00PM | results |
| 07/19/2003 | Summer Open | York | Sng/TR | TR | 9:30AM | results |
| 07/18-19-20/2003 | 3rd Chesapeake Open | Chesapeake, VA (P) | Sng/TR,$ | KS | TBA | |
| 07/26/2003 | George Poston Mem | Lowell, NC | Sng/TR | BW | 9:30AM | |
| 08/02/2003 | Mid Summer Open | Clover (N) | Sng/TR | RT | 6:00PM | results |
| 08-04/08-10/2003 | World Tournament | Eau Claire, WI | Sng | NHPA | TBA | - |
| 08/9/2003 | Ringer Roundup | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 08/16/2003 | Heatwave Open | York | Sng/TR | JG | 9:30AM | results |
| 08/22-23-24/2003 | SummerFun Open | Newberry (P) | Sng/$,TR | RT | TBA | results |
| 08/30/2003 | Sunset Open | Clover (N) | Sng/TR | RT | 6:00PM | results |
| 09/06/2003 | Raymond Frye Mem. | Winchester, VA (P) | Sng/$/TR | DB | TBA | |
| 09/6/2003 | Vacation Open | York | Sng/TR | JG | 9:30AM | results |
| 09/13/2003 | Norm Kelley Mem | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 09/20/2003 | Carolina Classic | Newberry | Sng/$ | SS | 9:30AM | results |
| 09/20/2003 | Springer Open | Statesville, NC (P) | Sng/TR | PS | TBA | - |
| 09/27/2003 | Stinger Open | Honea Path | Sng/TR | BR | 9:30AM | results |
| 09/27/2003 | Grady Whayle Open | Elizabethton, TN (P) | Sng/TR | SF | TBA | - |
| 10/4/2003 | Fall Open | York (P) | Sng/TR | JG | 9:30AM | results |
| 10/11/2003 | Autumn Open | Clover | Sng/TR | RT | 9:30AM | results |
| 10/18/2003 | SC State Singles | York (P) | Sng/$,TR | Officers | 9:30AM | results |
| 10/25/2003 | Mountainside Classic | Lowell, NC | Sng/TR | BW | 9:30AM | results |
| 10/25/2003 | Sugarfoot Classic | Honea Path (P) | Sng/$,TR | BR | 9:30AM | results |
CODES:
N - Night Tournament P - Preregistration Required $ - Cash TR - Trophies Sng - Singles Dbl - Doubles TP - Total Points Brk - Bracket
TOURNAMENT DIRECTORS:
KQ - Keith Queen 864-545-6360 RT - Ron Taylor 803-684-1453 JG - Jamey Gordon 803-684-9572 SS - Scott Sawyer 803-321-1015 KM - Keith Moss 803-222-2896 BR - Bill Rumsey 864-369-1532 PS - Paul Stewart 704-528-5081 DB - Debbie Barbour 540-877-1402 SF - Shannon Foster 423-257-8232 KS - Kevin Snelgrove 540-337-4689 BW - Betty Wilson 704-922-2161
** $10.00 Entry fee for all regular season tournaments ** $20.00 Entry fee for SummerFun ** $10.00 Entry fee for state tournaments note: Some classes may be subject to brackets or doubles format due to court availability.