Other Years: 2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996
Official Schedule (printable)
South Carolina 2010 Horseshoe Pitching Schedule
| Date | Name | Location | Format | TD | Deadline | Start Time | View Results |
| 02/27/10 | Koontz Open | Monks Corner ($15 entry fee includes lunch) | D,$,(H/L draw) | BK | 12:00 | 12:30 | 001-results |
| 03/06/10 | **open** | ||||||
| 03/13/10 | Sullivan Carson Open (handicap) | Hickory Grove | S,$$,HC90 | RH | 12:00 | 12:30 | 002-results |
| 03/20/09 | Palmetto Open (handicap) | Hartsville | $,TR,HC90 | DG | 12:00 | 12:30 | 003-results |
| 03/27/10 | Icicle Open | York | S,$ | RH | 12:00 | 12:30 | 004-results |
| 04/03/10 | Florence Open | Florence | S,$ | RA | 12:00 | 12:30 | 005-results |
| 04/10/10 | SCHPA HOF | Clover | S,TR | MM | 12:00 | 12:30 | 006-results |
| 04/16-17-18/10 | Carolina Dogwood | Statesville, NC | S,TR,$ | PS | tba | tba | NC-hpa |
| 04/24/10 | Spring Fling Open (handicap) | York | S,$,HC80 | RH | 12:00 | 12:30 | 007-results |
| 05/01/10 | Carolina Classic | Newberry | S,$ | TM | 9:30 | 10:00 | 008-results |
| 05/08/10 | Upstate Throw Down | Hickory Grove | S,$ | RH | 9:30 | 10:00 | 009-results |
| 05/15/10 | Mayflower Open | Hartsville | S,$ | DG | 09:30 | 10:00 | 010-results |
| 05/22/10 | Low Country Open | Monks Corner | D,$,(draw) | BK | 12:00 | 12:30 | 011-results |
| 05/28-29-30/10 | SummerFun Open(P)/HP Pro Tour Memorial Day Weekend |
Newberry | S,TR,$ | RT | tba | tba |
012-results 013-results |
| 06/05/10 | All American Open | Hartsville (N) | S,$ | DG | 6:00 | 6:30 | 014-results |
| 06/12/10 | Hargett Open | Hickory Grove | S,$ | RH | 9:30 | 10:00 | 015-results |
| 06/19/10 | **open** | ||||||
| 06/26/10 | Carolina Piedmont Doubles | Lowell, NC | D,$,BYP | HW | 9:30 | 10:00 | NC-hpa |
| Canceled | |||||||
| 07/03/10 | Firecracker Open (handicap) | Florence | S,$,HC80 | RA | 9:30 | 10:00 | 017-results |
| Rained Out | |||||||
| 07/17/10 | Summer Open | Hickory Grove | S,$ | RH | 9:30 | 10:00 | 019-results |
| 07/24/10 | Summertime Open | Clover (N) | S,$ | MM | 6:00 | 6:30 | 020-results |
| 07/26-08/07 2010 | World Tournament | Cedar Rapids, IA | S,TR,$ | NHPA | tba | tba | www.horseshoepitching.com |
| 08/07/10 | Summer Bash Open | Hartsville (N) | S,$ | DG | 6:00 | 6:30 | 021-results |
| 08/14/10 | A.J. Nave Memorial | Clover (N) | S,$,HC90 | MM | 6:00 | 6:30 | 022-results |
| 08/21/10 | Cougar Open | York | S,$ | RH | 9:30 | 10:00 | 023-results |
| 08/28/10 | Shady Shoes Open | Newberry | S,$ | TM | 6:00 | 6:30 | 024-results |
| 09/04/10 | Labor Day Weekend | ||||||
| 09/11/10 | SC State Singles Tournament | Clover (P) | S,$,TR | host | tba | tba | 025-results(S) |
| 09/12/10 | SC State Doubles Tournament | Clover (P) | $,TR,WD,BYP | host | tba | tba | 026-results(D) |
| 09/26/10 | Fall Open | Hickory Grove | S,$ | RH | 9:30 | 10:00 | 027-results |
| 09/25/10 | Blind Pig Open | Wilksboro, NC | S,TR | RJ | 10:00 | NC-hpa | |
CODES:
(N) - Night Tournament
(P) - Preregistration Required
$ - Cash
TR - Trophies
S - Singles
D - Doubles
WD - Walking Doubles
BYP - Bring your own partner
HC80 - 80% Handicap
HC90 - 90% Handicap
|
TOURNAMENT DIRECTORS:
BK - Bob Koontz 843-761-6892
DG - Denise Graham 843-617-6420
MM - Mike Myers 803-222-1008
PS - Paul Stewart 704-528-5081
RA - Russell Allen 843-629-5058
RH - Rick Hargett 803-925-8837
RJ - Randy Joines 828-464-7171
RT - Ron Taylor 803-684-1453
TM - Terry McPeek 803-532-6240
|
Entry Fees:
SummerFun - $30.00
state tournaments - $15.00
regular tournaments - $12.00
Koontz Open - $15.00
|
note: Some classes may be subject to brackets or doubles format due to court availability.
*Our thanks go out to the following sponsors for helping to support horseshoe pitching in Hickory Grove, SC in 2010:
| ~ * ~ |
Sullivan Carson 503 Kings Mountain Street York, South Carolina 29745 |
~ * ~ |