South Carolina
Other Years: 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996
1998 Horseshoe Schedule
| Date | Name | Location | Format | Director | Time | |
|---|---|---|---|---|---|---|
| 03/07/98 | Early Bird Open | York | Sng/$ | SW | 10:00AM | results |
| 03/14/98 | St. Patricks | Clover | Sng/TR/$ | RT | 10:00AM | results |
| 03/21/98 | Hill City Open | Lockhart | Dbl/$ | KQ | 10:00AM | results |
| 03/28/98 | Icicle Open | York | Sng/$ | SW | 10:00AM | results |
| 04/04/98 | Peach Blossom | Greenville | Sng/$ | JK | 10:00AM | results |
| 04/11/98 | Windy Open | Clover | Sng/TR/$/H | RT | 10:00AM | results |
| 04/18/98 | McCleod Open | Florence | Dbl/$ | MB | 10:00AM | results |
| 04/18/98 | Red Devil Open | Lockhart | Sng/$ | KQ | 10:00AM | rainout |
| 04/25/98 | Spring Open | York | Sng/$ | SW | 10:00AM | results |
| 05/02/98 | Mayflower Open | Greenville | Sng/$ | JK | 10:00AM | results |
| 05/09/98 | Big Rock Open | Clover | Sng/TR/$/TP | RT | 10:00AM | results |
| 05/16/98 | Maroon/White | Lockhart | Sng/$ | KQ | 10:00AM | results |
| 05/23/98 | PCA Shootout | Clover | Sng/TR/$ | RT | 10:00AM | results |
| 05/30/98 | Red Clay Open | York | Sng/$ | SW | 10:00AM | results |
| 06/06/98 | June Fun Open | Greenville | S/$ | JK | 10:00AM | results |
| 06/06/98 | Fulton Hines | Florence | Dbl/$ | MB | 10:00AM | results |
| 06/13/98 | State Doubles | Clover | Dbl/$ | RT | 10:00AM | results |
| 06/20/98 | Cornfield Open | Lockhart | Sng/$ | KQ | 5:00PM (N) | results |
| 06/27/98 | Vacation Open | York | Sng/$ | SW | 10:00AM | results |
| 07/04/98 | July Sun Open | Greenville | S/$ | JK | 10:00AM | results |
| 07/11/98 | PCA Open | Clover | Sng/$/TR | RT | 5:00PM (N) | results |
| 07/18/98 | Heatwave Open | Florence | Dbl/$ | MB | 10:00AM | |
| 07/18/98 | Cougar Open | York | Sng/$ | SW | 10:00AM | results |
| 07/19-08/02/98 | World Tourn. | Ainsworth | Sng | * | * | |
| 07/25/98 | Broad River Open | Lockhart | Sng/$ | KQ | 5:00PM (N) | results |
| 08/01/98 | A.J. Nave Open | Greenville | S/$ | JK | 10:00AM | results |
| 08/08/98 | Tiffany Open | Clover | Sng/TR/$ | RT | 5:00PM (N) | results |
| 08/15/98 | Little Rock Open | Lockhart | Dbl/$ | KQ | 10:00AM | results |
| 08/21/98 | Pre Summerfest | Clover | Dbl/TR/$ | RT | 6:00PM (N) | |
| 08/22/98 | Summerfun Open | Clover | Sng/TR/$ | RT | TBA (P) | results |
| 08/29/98 | Summer Open | Lockhart | Sng/$ | KQ | 10:00AM | results |
| 09/05/98 | State Singles | York | Sng/TR/$ | RT | 12:30PM | |
| 09/12/98 | Merchant Open | Florence | Dbl/$ | MB | 10:00AM | |
| 09/19/98 | Fall Open | Clover | Sng/TR/$ | RT | 5:00PM (N) | |
| 09/26/98 | Ringer Roundup | Greenville | Sng/$ | JK | 10:00AM | |
| 10/03/98 | Autumn Open | York | Sng/$ | SW | 10:00AM | |
| 10/10/98 | River Rat | Lockhart | Sng/$ | KQ | 10:00AM | |
| 10/17/98 | Pumpkinfest | Clover | Sng/TR/$/TM | RT | 10:00AM | |
| 10/24/98 | SC Jackpot | York | Sng/$ | RT | 10:00AM |
CODES:
N - Night Tournament P - Preregistration Required $ - Cash TR - Trophies Sng - Singles Dbl - Doubles
TOURNAMENT DIRECTORS:
KQ - Keith Queen 864-545-6360
JK - Jackie Kelley 864-269-1052
RT - Ron Taylor 803-222-3990
MB - Mitch Brantly 864-679-6951
SW - Susan Workman
** $12.00 Entry fee for all regular season tournaments.
** $15.00 Entry fee for preregistration and state tournaments,
except the jackpot tournament which is $12.00