South Carolina
Other Years: 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996
1999 Horseshoe Schedule
| Date | Name | Location | Format | Director | Time | |
|---|---|---|---|---|---|---|
| 03/06/99 | Early Bird Open | York | Sng/$ | SW | 9:30AM | results |
| 03/13/99 | St. Patricks | Clover | Dbl/$/TR | RT | 9:30AM | results |
| 03/20/99 | Hill City Open | Lockhart | Dbl/$ | KQ | 9:30AM | results |
| 03/27/99 | McLoud Open | Florence | Dbl/Tr | SW | 9:30AM | results |
| 04/03/99 | Peach Blossom | Greenville | Sng/$ | JK | 9:30AM | results |
| 04/10/99 | Spring Open | York | Sng/$ | SW | 9:30AM | results |
| 04/17/99 | Windy Open | Clover | Dbl/$/Tr | RT | 9:30AM | results |
| 04/24/99 | Maroon&White | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 05/01/99 | Mayflower Open | Greenville | Sng/$ | JK | 9:30AM | results |
| 05/08/99 | Merchant Open | Florence | Dbl/Tr | MB | 9:30AM | results |
| 05/15/99 | Red Clay Open | York | Sng/$ | SW | 9:30AM | results |
| 05/22/99 | Big Rock Open | Clover | Dbl/$/Tr/TP | RT | 9:30AM | results |
| 05/29/99 | Cornfield Open | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 06/05/99 | June Sun Open | Greenville | Sng/$ | JK | 9:30AM | results |
| 06/12/99 | State Doubles | York | Dbl/$ | RT | 9:30AM | results |
| 06/19/99 | PCA Open | Clover | Sng/$ | RT | 5:30PM (N) | results |
| 06/26/99 | Fulton Hines | Florence | Dbl/Tr | MB | 9:30AM | results |
| 07/03/99 | July Sun Open | Greenville | Sng/$ | JK | 9:30AM | results |
| 07/10/99 | South Hills Open | Union | Dbl/$ | NM | 9:30AM | results |
| 07/17/99 | Broad River | Lockhart | Sng/$ | KQ | 5:30PM (N) | results |
| 07/24/99 | Cougar Open | York | Sng/$ | SW | 9:30AM | results |
| 07/31/99 | Tiffany Open | Clover | Sng/$/Tr/TP | RT | 5:30PM (N) | results |
| 08/07/99 | AJ Nave Open | Greenville | Sng/$ | JK | 9:30AM | results |
| 08/14/99 | Vacation Open | York | Sng/$ | SW | 9:30AM | results |
| 08/20-21/99 | Summerfun Open | Clover | Sng/$/Tr | RT | TBA (P)(D/N) | results |
| 08/28/99 | Summer Open | Lockhart | Sng/$ | KQ | 5:30PM (N) | results |
| 09/04/99 | State Singles | Clover | Sng/Tr/$ | RT | 5:30PM (D/N) | results |
| 09/11/99 | Sandy Open | Florence | Dbl/Tr | MB | 9:30AM | results |
| 09/18/99 | Jacket Open | Union | Dbl/$ | NM | 9:30AM | results |
| 09/25/99 | Autumn Open | York | Sng/$ | SW | 9:30AM | results |
| 10/02/99 | Pumpkinfest Open | Clover | Sng/$/Tr | RT | 9:30AM | results |
| 10/09/99 | River Rat Open | Lockhart | Sng/$ | KQ | 9:30AM | results |
| 10/16/99 | Fall Open | Union | Sng/$ | NM | 9:30AM | results |
| 10/23/99 | Brantly Open | Florence | Sng/TR | RT | 9:30AM | results |
| 10/30/99 | SC Jackpot | York | Sng/$ | RT | 9:30AM | results |
CODES:
N - Night Tournament
D/N - Day/Night
P - Preregistration Required
$ - Cash
TR - Trophies
Sng - Singles
Dbl - Doubles
TOURNAMENT DIRECTORS:
KQ - Keith Queen 864-545-6360
JK - Jackie Kelley 864-269-1052
RT - Ron Taylor 803-222-3990
MB - Mitch Brantly 864-679-6951
SW - Susan Workman
NM - Neal McDade 864-427-1402
** $12.00 Entry fee for all regular season tournaments.
** $15.00 Entry fee for preregistration and state tournaments,
except the jackpot tournament which is $12.00
note: Some lower classes may be subject to brackets or doubles format due to court availability.